Datum | Beschreibung |
---|---|
06.11.2025 | Bericht über das 3. Quartal |
07.08.2025 | Bericht über das 2. Quartal |
13.05.2025 | Hauptversammlung Rheinmetall AG |
08.05.2025 | Bericht über das 1. Quartal |
12.03.2025 | Veröffentlichung des Geschäftsberichtes 2024 Analystenkonferenz |
12.03.2025 | Bilanzpressekonferenz |
21.01.2025 - 22.01.2025 | KeplerCheuvreux UniCredit, German Corporate Conference |
16.01.2025 | Baader Bank, German Corporate Day |
13.01.2025 - 15.01.2025 | German Investment Seminar, Commerzbank & Oddo BHF, New York |
09.01.2025 - 10.01.2025 | Oddo BHF Forum |
03.12.2024 | GS Industrials & Autos Week 2024 |
02.12.2024 | Berenberg European Conference 2024 |
28.11.2024 | Bank Pekao, 2nd Foreign Stocks Conference Poland |
25.11.2024 - 26.11.2024 | Deutsches Eigenkapitalforum |
19.11.2024 | Capital Markets Day |
07.11.2024 | Bericht über das 3. Quartal |
10.10.2024 |
Q3 2024 Analyst & Investor Recap Am 10. Oktober 2024 um 16:00 Uhr MESZ Meeting-Link Meeting number (access code) 2792 977 9025 Meeting password yxGVAJWB333 JOIN BY PHONE +49-6196-7819734 +49-89-95460918 Code: 27929779025 Global call-in numbers |
26.09.2024 | Baader Investment Conference |
25.09.2024 | Berenberg and Goldman Sachs German Corporate Conference |
11.09.2024 | Morgan Stanley, 12th Annual Laguna Conference |
11.09.2024 | Kepler Cheuvreux, Autumn Conference |
10.09.2024 | UBS, Quo Vadis Industrials Tour |
04.09.2024 | Jefferies Industrials Conference |
04.09.2024 | Morgan Stanley, Industrials Conference |
02.09.2024 | Bank of America, Industrials Back to School |
28.08.2024 | DZ Bank Champions Forum West |
14.08.2024 | Akquisition Loc Performance Products, LLC |
08.08.2024 | Bericht über das 2. Quartal |
11.07.2024 |
Q2 2024 Analyst & Investor Recap |
24.06.2024 | Baader Bank AG, Aerospace & Defense Day |
12.06.2024 | J.P. Morgan European Capital Goods Conference |
04.06.2024 | BNP Paribas Exane, 26th CEO Conference |
29.05.2024 | The Nice Conference, Société Générale |
22.05.2024 | J.P. Morgen, EMEA All Stars Forum |
22.05.2024 - 23.05.2024 | Deutsche Bank, dbAccess European Champions Conference |
21.05.2024 | Barclays, European Select Conference |
16.05.2024 | UBS, Pan European Small and Mid-Cap Conference |
15.05.2024 | Stifel, German Corporate Conference |
14.05.2024 | Hauptversammlung Rheinmetall AG |
14.05.2024 | Bericht über das 1. Quartal |