Analyst | Empfehlung | Price target | Update | Research |
Baader Bank AG Konstantin Wiechert +41 43 388 9213 kwiechert@helvea.com |
Buy | 20.00 € | 21.11.2024 | |
Buy | 20.00 € | 28.10.2024 | ||
Buy | 20.00 € | 14.05.2024 | ||
Buy | 31.00 € | 24.11.2023 | ||
Buy | 31.00 € | 16.10.2023 | ||
Buy | 31.00 € | 13.09.2023 | ||
Buy | 31.00 € | 04.08.2023 | ||
Buy | 31.00 € | 26.05.2023 | ||
Buy | 31.00 € | 17.05.2023 | ||
Buy | 31.00 € | 27.04.2023 | ||
Buy | 31.00 € | 07.03.2023 | ||
Buy | 31.00 € | 08.02.2023 | ||
Buy | 30.00 € | 28.11.2022 | ||
Add | 24.00 € | 24.11.2022 | ||
Add | 24.00 € | 17.11.2022 | ||
Add | 24.00 € | 18.10.2022 | ||
Add | 33.00 € | 25.08.2022 | ||
Add | 33.00 € | 24.05.2022 | ||
Add | 39.00 € | 29.04.2022 | ||
NuWays AG (Spin-off der Hauck Aufhäuser Lampe Privatbank AG) Christian Sandherr 0170 119 8648 christian.sandherr@nuways-ag.com |
Buy | 25.00 € | 10.10.2024 | |
Buy | 25.00 € | 23.08.2024 | ||
Buy | 25.00 € | 27.06.2024 | ||
Buy | 25.00 € | 26.04.2024 | ||
Buy | 25.00 € | 06.03.2024 | ||
Buy | 31.00 € | 24.11.2023 | ||
Buy | 31.00 € | 13.10.2023 | ||
Buy | 31.00 € | 07.08.2023 | ||
Buy | 36.00 € | 06.07.2023 | ||
Buy | 36.00 € | 26.05.2023 | ||
Buy | 36.00 € | 28.04.2023 | ||
Buy | 36.00 € | 08.03.2023 | ||
Buy | 36.00 € | 02.02.2023 | ||
Buy | 39.00 € | 29.08.2022 | ||
Buy | 42.00 € | 17.05.2022 | ||
Edison Andrew Keen +44 20 3077 5700 industrials@edisongroup.com |
n/a | 29.90 € | 25.11.2024 | |
n/a | 29.90 € | 02.09.2024 | ||
n/a | 29.90 € | 31.07.2024 | ||
Disclaimer: | ||||
All statements and expressions of opinion made in the analyst reports of the banks and securities firms referenced on this website are the opinion and assumptions of each respective bank and securities firm. |